eBay fee calculator
What eBay's published fee schedule takes from a sale in your category, and what reaches you. The fee is charged on the total the buyer pays, shipping and sales tax included, and the working is printed under the answer.
Under eBay's published schedule for a seller without a Store, selling a $100.00 item in Most categories with $10.00 shipping and $8.80 sales tax, the final value fee is $16.56.
- 13.6% × $118.80 = $16.1568
- Per-order fee on an order over $10.00: $0.40
- Final value fee, rounded to the cent: $16.56
What decided this: the 13.6% rate for this category, charged on a total of $118.80 that includes the shipping and sales tax the buyer paid.
What eBay charges its percentage on
eBay's fee page says the final value fee is a percentage of the total amount of the sale, which "includes the item price, any handling charges, any shipping costs collected from the buyer (some exceptions apply), sales tax, and any other applicable fees." Sales tax is the part most calculators leave out. On a $100 item with $10 shipping and $8.80 tax, leaving it out understates the fee by $1.20.
A promoted listing is charged on the same total: eBay's general campaign rate is "between 2% - 100% of the item's total sale amount". Top Rated Plus takes 10% off the percentage part, not off the per-order fee.
The published schedule
No Store or Starter Store: 12 category rows
| Category | Rate |
|---|---|
| Most categories, including eBay Motors Parts & Accessories, Automotive Tools & Supplies, Safety & Security Accessories (vehicles excluded) | 13.6% up to $7,500.00; 2.35% above $7,500.00 |
| Books & Magazines; Movies & TV (except Movie NFTs); Music (except Vinyl Records and Music NFTs) | 15.3% up to $7,500.00; 2.35% above $7,500.00 |
| Coins & Paper Money (except Bullion) | 13.25% up to $7,500.00; 2.35% above $7,500.00 |
| Coins & Paper Money > Bullion | 13.6% if the total is $7,500.00 or less; 7% if the total is over $7,500.00 |
| Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | 15% if the total is $2,000.00 or less; 9% if the total is over $2,000.00 |
| Comic Books & Memorabilia; Non-Sport Trading Cards; Sports Trading Cards; Collectible Card Games | 13.25% up to $7,500.00; 2.35% above $7,500.00 |
| Jewelry & Watches (except Watches, Parts & Accessories) | 15% if the total is $5,000.00 or less; 9% if the total is over $5,000.00 |
| Jewelry & Watches > Watches, Parts & Accessories | 15% up to $1,000.00; 6.5% up to $7,500.00; 3% above $7,500.00 |
| NFT categories: Art, CCG, Emerging, Movie, Music, Non-Sport Trading Card, Sport Trading Card NFTs | 5% |
| Business & Industrial: Heavy Equipment; Commercial Printing Presses; Food Trucks, Trailers & Carts | 3% up to $15,000.00; 0.5% above $15,000.00 |
| Musical Instruments & Gear > Guitars & Basses | 6.7% up to $7,500.00; 2.35% above $7,500.00 |
| Men's / Women's Athletic Shoes | 13.6% if the total is $149.99 or less; 8% if the total is over $149.99; no per-order fee from $150.00 |
Basic, Premium, Anchor or Enterprise Store: 51 category rows
| Category | Rate |
|---|---|
| Antiques | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Art categories | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Art NFTs | 5% |
| Baby | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Books & Magazines | 15.3% up to $2,500.00; 2.35% above $2,500.00 |
| Most Business & Industrial | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Business & Industrial: Heavy Equipment; Commercial Printing Presses; Food Trucks, Trailers & Carts | 2.5% up to $15,000.00; 0.5% above $15,000.00 |
| Most Cameras & Photo | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Camera, Drone & Photo Accessories (except Memory Cards); Replacement Parts & Tools; Tripods & Supports; Other Cameras & Photo | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Cell Phones & Accessories | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Cell Phone Accessories (except Memory Cards) | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Clothing, Shoes & Accessories | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Women's Bags & Handbags | 13% if the total is $2,000.00 or less; 7% if the total is over $2,000.00 |
| Men's / Women's Athletic Shoes | 12.7% if the total is $149.99 or less; 7% if the total is over $149.99; no per-order fee from $150.00 |
| Most Coins & Paper Money | 9% up to $4,000.00; 2.35% above $4,000.00 |
| Bullion | 7.5% if the total is $1,500.00 or less; 5% if the total is $10,000.00 or less; 4.5% if the total is over $10,000.00 |
| Most Collectibles | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Non-Sport Trading Cards (except NFTs); Comic Books & Memorabilia | 12.35% up to $2,500.00; 2.35% above $2,500.00 |
| Emerging NFTs; Non-Sport Trading Card NFTs | 5% |
| Most Computers/Tablets & Networking | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Desktops & All-In-Ones; Laptops & Netbooks; Tablets & eBook Readers; CPUs; RAM; Motherboards; Motherboard & CPU combos; Hard Drives (HDD, SSD & NAS); Monitors; Printers | 7.35% up to $2,500.00; 2.35% above $2,500.00 |
| 3D Printer Consumables; 3D Printer Parts; Computer Cables & Connectors; Keyboards, Mice & Pointers; Laptop & Desktop Accessories; Other Computers & Networking; Power Protection, Distribution; Tablet & eBook Reader Accs (except Memory Card & USB Adapters) | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Consumer Electronics | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Multipurpose Batteries & Power; Portable Audio Accessories; TV, Video & Audio Accessories; TV, Video & Audio Parts; Car Electronics Accessories; GPS Accessories & Tracking; VR Cases, Covers & Skins; VR Parts; Other VR Accs | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Crafts; Dolls & Bears; Entertainment Memorabilia; Health & Beauty; Home & Garden | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Jewelry & Watches | 13% if the total is $5,000.00 or less; 7% if the total is over $5,000.00 |
| Watches, Parts & Accessories | 12.5% up to $1,000.00; 4% up to $5,000.00; 3% above $5,000.00 |
| eBay Motors: Automotive Tools & Supplies; Parts & Accessories (except below); Safety & Security Accessories | 11.5% up to $1,000.00; 2.35% above $1,000.00 |
| Motors Parts & Accessories tires: Car & Truck; ATV/UTV; Motorcycle; RV/Trailer; Performance Wheels & Tires; Golf Cart; Aircraft Tires & Tubes; Commercial Truck | 9.5% up to $1,000.00; 2.35% above $1,000.00 |
| Motors Parts & Accessories > Apparel, Protective Gear & Merchandise | 12.7% up to $1,000.00; 2.35% above $1,000.00 |
| Motors Parts & Accessories > In-Car Technology, GPS & Security | 9.35% up to $1,000.00; 2.35% above $1,000.00 |
| Most Movies & TV | 15.3% up to $2,500.00; 2.35% above $2,500.00 |
| Movie NFTs | 5% |
| Most Music | 15.3% up to $2,500.00; 2.35% above $2,500.00 |
| Vinyl Records | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Music NFTs | 5% |
| Most Musical Instruments & Gear | 10.35% up to $2,500.00; 2.35% above $2,500.00 |
| DJ Equipment; Pro Audio Equipment | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Guitars & Basses | 6.7% up to $2,500.00; 2.35% above $2,500.00 |
| Pet Supplies; Pottery & Glass; Specialty Services; Sporting Goods | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Sports Mem, Cards & Fan Shop | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Sports Trading Cards (except NFTs) | 12.35% up to $2,500.00; 2.35% above $2,500.00 |
| Sport Trading Card NFTs | 5% |
| Stamps | 9.7% up to $2,500.00; 2.35% above $2,500.00 |
| Most Toys & Hobbies | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Collectible Card Games (except CCG NFTs) | 12.35% up to $2,500.00; 2.35% above $2,500.00 |
| CCG NFTs | 5% |
| Most Video Games & Consoles | 9.35% up to $2,500.00; 2.35% above $2,500.00 |
| Video Game Accessories; Replacement Parts & Tools; Video Games | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
| Video Game Consoles | 7.35% up to $2,500.00; 2.35% above $2,500.00 |
| All other categories | 12.7% up to $2,500.00; 2.35% above $2,500.00 |
Where the numbers come from
- Rates and thresholds
- eBay help: Selling fees and eBay help: Store selling fees, read 2026-09-13.
- Top Rated Plus and promoted listings
- eBay help: Seller standards policy; eBay help: Promoted Listings general.
- Checked
- This page reproduces the two worked examples eBay prints on its own fee page, $58.06 and $1,054.55, before it is published, and the rate text is re-read from eBay's pages to confirm it has not changed.
- Rounding
- eBay's tiered worked example computes to 1054.545 and eBay prints $1,054.55; half-even would give $1,054.54. Whether eBay rounds per component or on the total cannot be told apart from its two examples.
Not affiliated with or endorsed by eBay. eBay is a trademark of eBay Inc., named here only to identify the fees being calculated.
What this does not decide
- Fee credits after a return or cancellation.
- Insertion fees beyond your free listings, and the Store subscription itself.
- Promoted Listings Priority, which is charged per click, not per sale.
- eBay Motors vehicles, which have their own fee page.
- With eBay International Shipping, the fee on shipping is charged on the cost to ship to eBay's US hub, which this does not ask for.
- Any promotion or discount eBay has applied to your account.